D
DeepSeek V4 Flash 0731
DeepSeek V4 Flash 0731, a language model from DeepInfra.
modelOverride: { model: "deepseek-v4-flash-0731" }
DeepSeek·served viaPricing
- Input
- $0.090 / 1M
- Output
- $0.18 / 1M
Specifications
- Context window
- 1,048,576 tokens
- Max output
- 384,000 tokens
- Released
- August 2026
- Model string
- deepseek-ai/DeepSeek-V4-Flash-0731
- Capabilities
- Reasoning
Parameters
Model options, passed in
modelOverride.config.| Parameter | Type | Default | Range / options |
|---|---|---|---|
reasoning_effortNon-think for fast responses, High for complex problem-solving, Max to push reasoning to its fullest extent. | Select | high | noneminimallowmediumhighxhigh+1 |
top_pNucleus sampling. Considers only tokens whose cumulative probability exceeds this threshold. | Number | 0.9 | 0–1, step 0.01 |
top_kLimits sampling to the K most likely tokens at each step. Set to 0 to disable. | Number | 0 | 0–100 |
min_pMinimum probability threshold relative to the most likely token. | Number | 0 | 0–1, step 0.01 |
presence_penaltyPenalizes tokens that have already appeared in the output, encouraging new topics. | Number | 0 | -2–2, step 0.01 |
frequency_penaltyPenalizes tokens based on how often they have already appeared. | Number | 0 | -2–2, step 0.01 |
repetition_penaltyPenalizes repeated tokens. Values above 1 discourage repetition. | Number | 1.05 | 0–2, step 0.01 |
seed | Seed | — | -1–2147483647 |
Use this model
await mindstudio.generateText({ message: "...", modelOverride: { model: "deepseek-v4-flash-0731", config: { reasoning_effort: "high", top_p: 0.9, }, }, });